Hawg-Shop GmbH : Motorrad, Bremsen, Lenker, Kupplungen, Zubehör, Fussrasten, K&N, Luftfilter, Power Commander ...
Recherche
Recherche approfondie »
Achat express
Indiquez le numéro de l'article figurant dans notre catalogue.
Langues  
Page d'accueil » Catalogue » Batterie


Online-Shop http://www.hawg-shop.de
Battery

Type of connection
 

Position of connections :

  • poles(A-D)
  • ventilation(a-m)


The batteries will be delivered with the accid that is needed.
Click on the article number, and you will see a list of all the motorcycles this battery fits to.



Batteries 6 Volt

Manufacturer no. Article no. /
Vehicles
AH Dimensions(l/w/h) Max. of charging
power Ah
Type of connection Position of
+pole
Position of
-pole
Position
of ventilation
6N2-2A-4 7073380 2 70x47x96 0,2 Cable B D g
6N2A-2C-3 7073398 2 70x47x106 0,2 Cable D B i
6N4A-4D 7073406 4 57x61x131 0,4 Cable A C g
6N4-2A-4 7073125 4 71x71x96 0,4 Cable B D g
6N4-2A-7 7073216 4 71x71x96 0,4 Cable B D g
6N4B-2A 7073133 4 102x48x96 0,4 Cable D B l
6N4B-2A-3 7073141 4 102x48x96 0,4 Cable D B 1
6N6-3B-1 7073091 6 99x57x111 0,6 Pic. 6 C D g
6N6-1D-2 7073414 6 99x57x111 0,6 Cable C A b
B39-6 7073422 7 126x48x126 0,7 Pic. 6 C A
B49-6 7073430 8 91x83x161 0,8 Pic. 6 D B
6N11A-1B 7073109 11 122x62x131 1,1 Pic. 6 C A h
6N11-2D 7073448 11 150x70x100 1,1 Pic. 6 D B a
6N12A-2D 7073455 12 156x57x118 1,2 Pic. 6 D B d
6CB8L-B 7073489 8 121x71x95 0,8 Pic. 6 C D h

Batteries 6 Volt classic- black housing

Manufacturer no. Article no. /
Vehicles
AH Dimensions(l/w/h) Max. of charging
power Ah
Type of connection Position of
+pole
Position of
-pole
Position
of ventilation
1024 7076003 12 91x83x161 0,8 Pic. 6 D B --
1411 7076037 14 120x90x165 0,8 Pic. 6 C A h

Batteries 12 V standard

Manufacturer no. Article no. /
Vehicles
AH Dimensions(l/w/h) Max. of charging
power Ah
Type of connection Position of
+pole
Position of
-pole
Position
of ventilation
12N5-3B 7073158 5 121x61x131 0,5 Pic. 6 D C h
12N5.5-3B 7073042 5,5 138x61x131 0,6 Pic. 6 D C h
12N7-3B 7073059 7 137x76x135 0,7 Pic. 6 D C h
12N9-3B 7073117 9 138x77x141 0,9 Pic. 6 C C h
12N9-4B-1 7073232 9 138x77x141 0,9 Pic. 6 C C h
12N12A-4A-1 7073000 12 136x82x162 1,2 Pic. 6 C C k

Batteries 12 V high power

Manufacturer no. Article no. /
Vehicles
AH Dimensions(l/w/h) Max. of charging
power Ah
Type of connection Position of
+pole
Position of
-pole
Position
of ventilation
YB3L-A 7073067 3 99x57x111 0,3 Pic. 6 C D k
YB3L-B 7073083 3 99x57x111 0,3 Pic. 6 C D h
YB4L-A 7073497 4 121x71x93 0,4 Pic. 12 C k
YB4L-B 7073182 4 121x71x93 0,4 Pic. 12 C D h
YB5L-B 7073257 5 121x61x131 0,5 Pic. 12 C D h
YB7C-A 7073513 8 130x90x114 0,8 Pic. 11 C D e
YB7-A 7073505 18 137x76x135 0,8 Pic. 6 D C k
YB9L-A2 7073265 9 135x75x139 0,9 Pic. 2 C D k
YB9-B 7073521 9 138x77x141 0,9 Pic. 6 D C h
YB10L-B2 7073273 11 136x91x146 1,1 Pic. 8 C D h
YB10L-A2 7073026 12 136x91x146 1,2 Pic. 8 C D k
YB10L-B 7073547 12 136x91x146 1,2 Pic. 6 C D h
YB12A-A 7073034 12 136x82x162 1,2 Pic. 6 D C k
YB12AL-A2 7073281 12 136x82x162 1,2 Pic. 6 * C D k
YB12A-B 7073299 12 136x82x162 1,2 Pic. 6 D C h
YB12B-B2 7073307 12 161x91x131 1,2 Pic. 8 D C h
YB14-A2 7073315 14 136x91x168 1,4 Pic. 8 0 C k
YB14-B2 7073323 14 136x91x168 1,4 Pic. 8 D C h
YB14L-A 7073695 14 136x91x168 1,4 Pic. 8 C D k
YB14L-A2 7073075 14 136x91x168 1,4 Pic. 8 C D k
YB14L-B2 7073331 14 136x91x168 1,4 Pic. 8 C D h
HYB16A-AB 7073554 16 152x92x182 1,6 Pic. 7 D C k
CB16B-A 7073372 16 161x91x162 1,6 Pic. 4 D C k
YB16AL-A2 7073356 16 207x72x164 1,6 Pic. 2 C D k
YB18L-A 7073562 18 181x92x164 1,8 Pic. 8 C D k
12N19AH 7073711 18/19 186x82x171 1,9 Pic. 11 C D g, I
YB16-B 7073364 19 176x101x156 1,9 Pic. 6 * D C h
YB16L-B 7073588 19 176x101x156 1,9 Pic. 6 C D g
SY50-N18L-A ** 7073612 20 206x91x163 2,0 Pic. 7 C D k
YHD-12 7073208 32 207x132x167 3,2 Pic. 9 D C k
* with Adapter
** with Sensor

Batteries 12V maintenance-free

Manufacturer no. Article no. /
Vehicles
AH Dimensions(l/w/h) Max. of charging
power Ah
Type of connection Position of
+pole
Position of
-pole
Position
of ventilation
YTR4A-BS 7073737 2,3 114x49x86 0,3 Pic. 13 D A
YT 4L-BS 7073620 3 113x70x85 0,4 Pic. 5 C D
YT5L-BS 7073638 4 113x70x105 0,5 Pic. 4 C D
YTX5L-BS 7073745 4 113x70x105 0,5 Pic. 4 C D
YTX7L-BS 7073646 6 113x70x130 0,6 Pic. 4 C D
YTX7A-BS 7073729 6 150x87x93 0,7 Pic. 4 D C
YT7B-BS 7071046 6,5 150x65x93 0,7 Pic. 4 D C
YT9B-4 7071244 8 150x70x105 0,8 Pic. 4 A C
YTX9-BS 7073653 8 150x87x105 0,9 Pic. 5 D C
YTX12-BS 7073661 10 150x87x130 1,2 Pic. 4 D C
YT12A-BS 7071087 9,5 150x87x105 1,0 Pic. 5 D C
YT12B-4 7073760 10 150x69x130 1,0 Pic. 4 D C
YTX14-BS 7073679 12 150x87x145 1,4 Pic. 4 D C
YT14B-4 7071061 12 152x70x145 1,2 Pic. 4 D C
YTX16-BS 7073778 14 150x87x161 1,4 Pic. 4 D C
YTX16-BS1 7073687 14 150x87x161 1,4 Pic. 1 D C
YTX20L-BS 7073752 18 175x87x155 1,8 Pic. 4 C D
YTX20-BS 7073786 18 175x83x156 1,8 Pic. 4 D C


Batteries 12V maintenance-free high power

Manufacturer no. Article no. /
Vehicles
AH Dimensions(l/w/h) Max. of charging
power Ah
Type of connection Position of
+pole
Position of
-pole
Position
of ventilation
YTZ5S 7071251 3,5 113x70x85 0,6
YTZ7S 7073794 6 113x70x105 0,6 Pic. 4 C D
YTZ10S 7073802 8,6 150x87x93 0,9 Pic. 4 D C
YTZ12S 7070931 11 150x87x110 1,1 Pic. 4 D C
YTZ14S 7070956 11,2 150x87x110 1,1 Pic. 5 D C


Batteries 12V gel-type for BMW with ABS

Manufacturer no. Article no. /
Vehicles
AH Dimensions(l/w/h) Max. of charging
power Ah
Type of connection Position of
+pole
Position of
-pole
Position
of ventilation
519901 7072655 19 186x82x174 1,8


Hawker batteries

Manufacturer no. Article no. /
Vehicles
AH Dimensions(l/w/h) Max. of charging
power Ah
Type of connection Position of
+pole
Position of
-pole
Position
of ventilation
SBS8 7077035 7 138x86x103
PC545 7077019 15 170x99x156
PC680 7077027 17 181x76x167
jm, jmt, motorrad, batterie, batterien, batteriesäure, adly, alfer, aeon, aprilia, atala, arcticcat, barossa, benelli, beta, bimota, bombardier, buell, buffalo, bmw, cagiva, ccm, cpi, daelim, derbi, ducati, e-ton, endres, factory, fantic, garelli, gasgas, gilera, harleydavidson, hercules, highland, hm, honda, horex, hrd, husaberg, husqvarna, hyosung, italjet, jawa, kawasaki, kram-it, kreidler, ktm, kymco, laverda, lml, maico, malaguti, malanca, massey ferguson, mbk, montesa, moto-guzzi, moto-morini, motorhispana, muz, mv agusta, mz, mzb, norton, peugeot, pgo, pgp, piaggio, polaris, puch, rex, rieju, sachs, siamoto, simson, polaris, suzuki, swm, sym, tgb, tm, tomos, triumph, vor, voxan, vespa, yamaha, zündapp

En arrière